Planetary Attributions — 777
The seven classical planets — Saturn, Jupiter, Mars, Sol, Venus, Mercury, and Luna — are attributed to seven of the ten Sephiroth. The remaining three correspond to the zodiac, the primum mobile, and the elements.
Col. XXXIX — Planetary Attributions
The seven classical planets attributed to the Sephiroth and select paths.
| # | Hebrew | Name | English | Personal |
|---|---|---|---|---|
| 1 | Primum Mobile | First Swirlings | — | |
| 2 | Mazloth | Fixed Stars / Zodiac | — | |
| 3 | שבתאי | Shabbathai | Saturn | — |
| 4 | צדק | Tzedek | Jupiter | — |
| 5 | מאדים | Madim | Mars | — |
| 6 | שמש | Shemesh | Sol (Sun) | — |
| 7 | נגה | Nogah | Venus | — |
| 8 | כוכב | Kokab | Mercury | — |
| 9 | לבנה | Levanah | Luna (Moon) | — |
| 10 | Cholem Yesodoth | Elements / Earth | — |
Source: Liber 777, Col. XXXIX